CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 85.42 | Rs. 85.80 |
Euro (EUR) | Rs. 99.32 | Rs. 99.50 |
British Pound (GBP) | Rs. 114.88 | Rs. 115.00 |
Canadian Dollar (CAD) | Rs. 61.98 | Rs. 62.20 |
Australian Dollar (AUD) | Rs. 55.29 | Rs. 55.50 |
Singapore Dollar (SGD) | Rs. 66.31 | Rs. 66.50 |
Thai Baht (THB) | Rs. 2.49 | Rs. 2.63 |
Emirati Dirham (AED) | Rs. 23.13 | Rs. 23.20 |
CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 85.42 | Rs. 85.80 |
Euro (EUR) | Rs. 99.32 | Rs. 99.50 |
British Pound (GBP) | Rs. 114.88 | Rs. 115.00 |
Canadian Dollar (CAD) | Rs. 61.98 | Rs. 62.20 |
Australian Dollar (AUD) | Rs. 55.29 | Rs. 55.50 |
Singapore Dollar (SGD) | Rs. 66.31 | Rs. 66.50 |
Thai Baht (THB) | Rs. 2.49 | Rs. 2.63 |
Emirati Dirham (AED) | Rs. 23.13 | Rs. 23.20 |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.