CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 86.52 | Rs. 86.70 |
Euro (EUR) | Rs. 93.77 | Rs. 93.80 |
British Pound (GBP) | Rs. 111.89 | Rs. 112.00 |
Canadian Dollar (CAD) | Rs. 60.03 | Rs. 60.00 |
Australian Dollar (AUD) | Rs. 54.32 | Rs. 54.50 |
Singapore Dollar (SGD) | Rs. 64.79 | Rs. 65.00 |
Thai Baht (THB) | Rs. 2.49 | Rs. 2.55 |
Emirati Dirham (AED) | Rs. 23.43 | Rs. 23.30 |
CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 86.52 | Rs. 86.70 |
Euro (EUR) | Rs. 93.77 | Rs. 93.80 |
British Pound (GBP) | Rs. 111.89 | Rs. 112.00 |
Canadian Dollar (CAD) | Rs. 60.03 | Rs. 60.00 |
Australian Dollar (AUD) | Rs. 54.32 | Rs. 54.50 |
Singapore Dollar (SGD) | Rs. 64.79 | Rs. 65.00 |
Thai Baht (THB) | Rs. 2.49 | Rs. 2.55 |
Emirati Dirham (AED) | Rs. 23.43 | Rs. 23.30 |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.