CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 85.27 | Rs. 85.60 |
Euro (EUR) | Rs. 97.04 | Rs. 97.00 |
British Pound (GBP) | Rs. 111.96 | Rs. 112.00 |
Canadian Dollar (CAD) | Rs. 61.31 | Rs. 61.50 |
Australian Dollar (AUD) | Rs. 53.42 | Rs. 53.50 |
Singapore Dollar (SGD) | Rs. 64.62 | Rs. 64.70 |
Thai Baht (THB) | Rs. 2.48 | Rs. 2.55 |
Emirati Dirham (AED) | Rs. 23.09 | Rs. 23.15 |
CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 85.27 | Rs. 85.60 |
Euro (EUR) | Rs. 97.04 | Rs. 97.00 |
British Pound (GBP) | Rs. 111.96 | Rs. 112.00 |
Canadian Dollar (CAD) | Rs. 61.31 | Rs. 61.50 |
Australian Dollar (AUD) | Rs. 53.42 | Rs. 53.50 |
Singapore Dollar (SGD) | Rs. 64.62 | Rs. 64.70 |
Thai Baht (THB) | Rs. 2.48 | Rs. 2.55 |
Emirati Dirham (AED) | Rs. 23.09 | Rs. 23.15 |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.