Currency | We Buy (Currency) | We Buy (Card) | We Sell (Currency) | We Sell (Card) |
---|---|---|---|---|
πΊπΈ USD | 83.70 | 87.37 | 84.80 | 87.97 |
πͺπΊ EUR | 93.20 | 101.61 | 94.75 | 102.21 |
π¬π§ GBP | 110.80 | 116.46 | 112.40 | 117.06 |
π¨π¦ CAD | 62.10 | 63.47 | 63.50 | 64.07 |
π¦πΊ AUD | 56.80 | 56.72 | 58.10 | 57.32 |
πΈπ¬ SGD | 64.10 | 67.90 | 65.25 | 68.50 |
πΉπ THB | 2.44 | 2.51 | 2.55 | 2.85 |
π¦πͺ AED | 22.70 | 23.57 | 23.25 | 24.17 |
π¨π CHF | 108.42 | 108.42 | 111.72 | 109.12 |
π©π° DKK | 13.36 | β | 15.66 | β |
ππ° HKD | 10.87 | β | 13.17 | β |
π―π΅ JPY | 0.5916 | 0.59 | 0.6946 | 0.69 |
π°π· KOW | β | β | β | β |
π²πΎ MYR | 20.22 | β | 21.72 | β |
π³π΄ NOK | 8.10 | β | 9.60 | β |
π³πΏ NZD | 51.71 | β | 54.01 | β |
πΈπ¦ SAR | 23.08 | β | 24.38 | β |
πΈπͺ SEK | 8.60 | β | 10.10 | β |
πΏπ¦ ZAR | 4.43 | β | 5.93 | β |
π±π° SLR | β | β | β | β |
πΉπ· TRY | 2.11 | β | 3.16 | β |
π°πΌ KWD | 236.86 | β | 411.86 | β |
πΆπ¦ QAR | 23.78 | β | 25.08 | β |
π·πΊ RUB | β | β | β | β |
π¨π³ CNY | 11.70 | β | 15.20 | β |
Fire Forex Pvt. Ltd. is powered by 27+ professionals, serving thousands of customers across Delhi and Kolkata. With 3 prime branches and a complete suite of digital solutions, we offer trusted Foreign Exchange, Visa Assistance, and Travel Services β always with a customer-first approach
Copyright Β© 2025 All Rights Reserved
Our team will get back to you promptly to help you with your queries and concerns.