RATE CARD
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
Currency | We Buy | We Sell | ||
---|---|---|---|---|
Currency | Card | Currency | Card | |
USD | 83.80 | 83.66 | 84.90 | 84.26 |
EUR | 91.00 | 92.44 | 92.50 | 93.04 |
GBP | 109.30 | 109.66 | 111.20 | 110.26 |
CAD | 60.50 | 61.45 | 62.30 | 62.05 |
AUD | 56.00 | 55.62 | 57.60 | 56.22 |
SGD | 63.65 | 64.21 | 65.30 | 64.81 |
THB | 2.50 | 2.30 | 2.63 | 2.64 |
AED | 22.75 | 22.56 | 23.30 | 23.16 |
CHF | 96.80 | 99.21 | 98.80 | 99.91 |
DKK | 12.13 | --- | 14.43 | --- |
HKD | 10.47 | --- | 12.77 | --- |
JPY | 0.5911 | 0.59 | 0.6941 | 0.69 |
KOW | --- | --- | --- | --- |
MYR | 18.90 | --- | 20.40 | --- |
NOK | 7.27 | --- | 8.77 | --- |
NZD | 51.33 | --- | 53.63 | --- |
SAR | 22.09 | --- | 23.39 | --- |
SEK | 7.61 | --- | 9.11 | --- |
ZAR | 4.20 | --- | 5.70 | --- |
SLR | --- | --- | --- | --- |
TRY | 2.42 | --- | 3.47 | --- |
KWD | 224.92 | --- | 399.92 | --- |
QAR | 22.77 | --- | 24.07 | --- |
RUB | --- | --- | --- | --- |
CNY | 11.30 | --- | 14.80 | --- |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.