RATE CARD
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
Currency | We Buy | We Sell | ||
---|---|---|---|---|
Currency | Card | Currency | Card | |
![]() | 86.70 | 86.52 | 88.00 | 87.76 |
![]() | 93.80 | 93.77 | 95.30 | 95.06 |
![]() | 112.00 | 111.89 | 113.40 | 113.19 |
![]() | 60.00 | 60.03 | 61.60 | 61.29 |
![]() | 54.50 | 54.32 | 55.90 | 55.58 |
![]() | 65.00 | 64.79 | 66.30 | 66.04 |
![]() | 2.55 | 2.49 | 2.66 | 2.64 |
![]() | 23.30 | 23.43 | 24.10 | 23.98 |
![]() | 98.80 | 98.57 | 99.70 | 99.82 |
![]() | 12.13 | --- | 14.43 | --- |
![]() | 11.10 | --- | 11.75 | --- |
![]() | 0.587 | 0.5362 | 0.595 | 0.6448 |
![]() | --- | --- | --- | --- |
![]() | 19.60 | --- | 20.60 | --- |
![]() | 7.27 | --- | 8.77 | --- |
![]() | 49.50 | 49.14 | 50.30 | 50.39 |
![]() | 22.09 | 22.94 | 23.39 | 23.51 |
![]() | 7.61 | --- | 9.11 | --- |
![]() | 4.20 | --- | 5.70 | --- |
![]() | --- | --- | --- | --- |
![]() | 2.42 | --- | 3.47 | --- |
![]() | 224.92 | --- | 399.92 | --- |
![]() | 22.77 | --- | 24.07 | --- |
![]() | --- | --- | --- | --- |
![]() | 11.70 | --- | 12.55 | --- |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.