RATE CARD
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
Currency | We Buy | We Sell | ||
---|---|---|---|---|
Currency | Card | Currency | Card | |
![]() | 85.60 | 85.27 | 86.95 | 87.02 |
![]() | 97.00 | 97.04 | 98.80 | 98.91 |
![]() | 112.00 | 111.96 | 113.60 | 113.83 |
![]() | 61.50 | 61.31 | 63.00 | 63.11 |
![]() | 53.50 | 53.42 | 55.10 | 55.22 |
![]() | 64.70 | 64.62 | 66.30 | 65.44 |
![]() | 2.55 | 2.48 | 2.65 | 2.65 |
![]() | 23.15 | 23.09 | 23.85 | 23.76 |
![]() | 96.20 | 96.51 | 97.70 | 98.31 |
![]() | 12.13 | --- | 14.43 | --- |
![]() | 11.00 | --- | 11.75 | --- |
![]() | 0.567 | 0.5188 | 0.578 | 0.6514 |
![]() | --- | --- | --- | --- |
![]() | 19.30 | --- | 20.30 | --- |
![]() | 7.27 | --- | 8.77 | --- |
![]() | 49.50 | 48.06 | 50.40 | 49.71 |
![]() | 22.09 | 22.47 | 23.39 | 23.01 |
![]() | 7.61 | --- | 9.11 | --- |
![]() | 4.20 | --- | 5.70 | --- |
![]() | --- | --- | --- | --- |
![]() | 2.42 | --- | 3.47 | --- |
![]() | 224.92 | --- | 399.92 | --- |
![]() | 22.77 | --- | 24.07 | --- |
![]() | --- | --- | --- | --- |
![]() | 11.70 | --- | 12.60 | --- |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.