CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 85.20 | Rs. 86.65 |
Euro (EUR) | Rs. 92.20 | Rs. 92.20 |
British Pound (GBP) | Rs. 110.20 | Rs. 110.00 |
Canadian Dollar (CAD) | Rs. 59.17 | Rs. 59.00 |
Australian Dollar (AUD) | Rs. 53.20 | Rs. 53.50 |
Singapore Dollar (SGD) | Rs. 63.53 | Rs. 63.50 |
Thai Baht (THB) | Rs. 2.44 | Rs. 2.50 |
Emirati Dirham (AED) | Rs. 23.07 | Rs. 23.10 |
CURRENCY | FOREX CARD | CASH(CN) |
---|---|---|
US Dollar (USD) | Rs. 85.20 | Rs. 86.65 |
Euro (EUR) | Rs. 92.20 | Rs. 92.20 |
British Pound (GBP) | Rs. 110.20 | Rs. 110.00 |
Canadian Dollar (CAD) | Rs. 59.17 | Rs. 59.00 |
Australian Dollar (AUD) | Rs. 53.20 | Rs. 53.50 |
Singapore Dollar (SGD) | Rs. 63.53 | Rs. 63.50 |
Thai Baht (THB) | Rs. 2.44 | Rs. 2.50 |
Emirati Dirham (AED) | Rs. 23.07 | Rs. 23.10 |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.