RATE CARD
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
Currency | We Buy | We Sell | ||
---|---|---|---|---|
Currency | Card | Currency | Card | |
![]() | 86.30 | 83.66 | 87.30 | 84.26 |
![]() | 89.50 | 92.44 | 91.00 | 93.04 |
![]() | 107.10 | 109.66 | 108.70 | 110.26 |
![]() | 59.50 | 61.45 | 61.00 | 62.05 |
![]() | 53.60 | 55.62 | 55.00 | 56.22 |
![]() | 63.60 | 64.21 | 65.00 | 64.81 |
![]() | 2.55 | 2.30 | 2.65 | 2.64 |
![]() | 23.30 | 22.56 | 23.95 | 23.16 |
![]() | 95.00 | 99.21 | 96.50 | 99.91 |
![]() | 12.13 | --- | 14.43 | --- |
![]() | 11.00 | --- | 11.66 | --- |
![]() | 0.558 | 0.59 | 0.566 | 0.69 |
![]() | --- | --- | --- | --- |
![]() | 19.3 | --- | 20.4 | --- |
![]() | 7.27 | --- | 8.77 | --- |
![]() | 48.70 | --- | 51.05 | --- |
![]() | 22.09 | --- | 23.39 | --- |
![]() | 7.61 | --- | 9.11 | --- |
![]() | 4.20 | --- | 5.70 | --- |
![]() | --- | --- | --- | --- |
![]() | 2.42 | --- | 3.47 | --- |
![]() | 224.92 | --- | 399.92 | --- |
![]() | 22.77 | --- | 24.07 | --- |
![]() | --- | --- | --- | --- |
![]() | 11.80 | --- | 12.45 | --- |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.