RATE CARD
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
*Rates are subject change as per availability of currency. There may a change in Card Rates, if market fluctuations are there.
Currency | We Buy | We Sell | ||
---|---|---|---|---|
Currency | Card | Currency | Card | |
![]() | 84.90 | 84.67 | 86.10 | 85.90 |
![]() | 94.80 | 96.25 | 96.50 | 97.56 |
![]() | 11250 | 114.14 | 114.60 | 113.83 |
![]() | 60.70 | 60.85 | 62.30 | 62.09 |
![]() | 54.50 | 53.90 | 56.10 | 55.14 |
![]() | 64.50 | 64.25 | 66.30 | 65.51 |
![]() | 2.53 | 2.45 | 2.64 | 2.61 |
![]() | 23.10 | 22.93 | 23.65 | 23.48 |
![]() | 101.00 | 102.39 | 102.60 | 103.66 |
![]() | 12.13 | --- | 14.43 | --- |
![]() | 10.90 | --- | 11.70 | --- |
![]() | 0.58 | 0.5398 | 0.593 | 0.647 |
![]() | --- | --- | --- | --- |
![]() | 19.70 | --- | 20.70 | --- |
![]() | 7.27 | --- | 8.77 | --- |
![]() | 50.40 | 50.22 | 51.65 | 51.46 |
![]() | 22.09 | 22.45 | 23.39 | 23.01 |
![]() | 7.61 | --- | 9.11 | --- |
![]() | 4.20 | --- | 5.70 | --- |
![]() | --- | --- | --- | --- |
![]() | 2.42 | --- | 3.47 | --- |
![]() | 224.92 | --- | 399.92 | --- |
![]() | 22.77 | --- | 24.07 | --- |
![]() | --- | --- | --- | --- |
![]() | 11.75 | --- | 12.75 | --- |
We are a young FFMC. Today, we have over 27 team members serving thousands of customers and clients across Delhi and Kolkata, with a physical presence in 2 major locations and a comprehensive suite of digital solutions to support our customers' need. Fire Forex Pvt Ltd.
Copyright © 2023 Fire Forex. All Rights Reserved | Designed By Wemonde
Our team will get back to you promptly to help you with your queries and concerns.